Thecus Linux NAS SMB - N8810U
- Powerful yet efficient Intel Pentium G850 Dual Core 2.9GHz CPU
- 4GB DDR3 ECC RAM, expandable up to 32GB
- Upgradable to 10GbE
- HDMI, VGA, two USB 3.0, six USB 2.0, and two 1 GbE ports
- RAID 0 to 60 and JBOD supported
- Free Acronis True Image
- VMware ESXi 5.5 iSCSi certified
- iSCSI Thin Provisioning supported
These models offer excellent value for companies who do not currently have the need or infrastructure for 10GbE speeds, and are looking for powerful performance and an attractive architecture. Both units are fully upgradable if a company decides to make the jump to 10GbE down the line.
Power and Connectivity
Under the hood of each is an Intel® Pentium® G850 Dual Core 2.9GHz processor and 4GB of DDR3 ECC RAM, expandable up to 32GB. Both models also benefit from the balanced strengths of RAID 50, while the N8810U offers the enhanced reliability of RAID 60 as well.
Along with two multimedia ports – HDMI and VGA, these versatile units have two USB 3.0, six USB 2.0, and two single gigabit Ethernet ports.
Compatible with the Latest Technologies
The N7710 and N8810U boast VMware ESXi V5.5 iSCSI certification, ensuring compatibility with the latest virtualization technologies. They also come bundled with free Acronis True Image , helping users easily back up and safeguard their data.
SKU | N8810U | ||||||||
---|---|---|---|---|---|---|---|---|---|
Processor | Intel® Pentium G850 (2.9GHz Dual Core) | ||||||||
System Memory | 4GB DDR3 ECC Memory | ||||||||
Max Memory | 32GB Memory Compatibility List | ||||||||
Disk Interface | VGA port (back x1) | ||||||||
LAN Interface (PCI-e) | RJ-45x2: Intel 82574L 10/100/1000 BASE-TX Auto MDI/MDI-X WOL supported | ||||||||
USB Interface | USB 2.0 host port x6 (front x2, back x4), USB 3.0 host port x2 (back x2) | ||||||||
Chassis | 2U Rack mount | ||||||||
Link Aggregation | Load balance, Failover, 802.3ad, Balance-XOR, Balance-TLB, Balance-ALB, Broadcast | ||||||||
RAID Modes | RAID 0, 1, 5, 6, 10, 50, 60 and JBOD | ||||||||
Operating System | Linux | ||||||||
Display | Displays system status and information | ||||||||
Video Output | HDMI, VGA | ||||||||
Power Supply | Redundant power supply 400W or more (80plus) | ||||||||
Windows ADS | Yes | ||||||||
Admin User Interface | Web-based user interface supports English, Traditional Chinese, Simplified Chinese, Japanese, Korean, French, German, Italian, Spanish, Russian, Polish and Portuguese | ||||||||
Additional Specs |
|