Thecus Linux NAS SMB - N7770
- Intel® Core i3-2120 (3.3.GHz Dual Core) processor
- 4 GB DDR3 ECC Memory
- 1 x HDMI port
- Hot swappable hard drives
- RAID 0, 1, 5, 6, 10, 50 and JBOD
“Today's growing businesses require robust and highly dependable storage that can fulfill day to day operations, while being able to adapt to unforeseen business circumstances. The N7770 and N8880-U deliver powerful performance, stalwart reliability with outstanding value.” said Florence Shih, General Manager at Thecus Technology Corp.
Powered by the Intel® Core-i3 2120 3.3GHz dual-core p rocessor and 4GB of DDR3 ECC RAM are compatible with the latest high capacity SATA drives and NAS stacking is made easy through iSCSI target volumes, allowing for streamline growth with your business. 7 modes of link aggregation are available including load balance and failover for increased performance and network resilience. These units are capable of storing up to 70 and 80 TB respectively of networked storage space, and have the ability to upgrade to 10GBe to deliver lightning fast, persistent throughput speeds.
The N7770 and N8880U offer complete integrity in relation to data backup and protection. Thin provisioning. Replication for disaster recovery. Snapshot technology (Btrfs only). Data Guard for disaster recovery for real-time remote or local backup, plus backup to cloud services including DropBox, ElephantDrive, and Amazon S3. Bundled with Acronis True Image for client data backup and system disaster recovery.
These robust, rapid and reliable SMB/Enterprise storage solutions further deliver on Thecus' ethos of ‘empowering professionals'.
SKU | N7770 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Processor | Intel® Core-i3 2120 Processor @ 3.3GHz | ||||||||||
System Memory | 4GB DDR3 ECC Memory | ||||||||||
Disk Interface | 7 x SATA for internal, support SATA II / SATA III hard disk | ||||||||||
LAN Interface (PCI-e) | RJ-45x2: Intel 82574L 10/100/1000 BASE-TX Auto DI/MDI-X, WOL supported | ||||||||||
USB Interface | USB 2.0 host port x6 (front x2, back x4)(Type A), USB 3.0 host port x2 (back x2) | ||||||||||
Chassis | Tower base | ||||||||||
Link Aggregation | Load balance, Failover, Balance-XOR, 802.3ad, Balance-TLB, Balance-ALB, Broadcast | ||||||||||
RAID Modes | RAID 0, 1, 5, 6, 10, 50 and JBOD | ||||||||||
Operating System | Linux | ||||||||||
Display | Displays system status and information | ||||||||||
Video Output | HDMI, VGA | ||||||||||
Power Supply | 300W power supply | ||||||||||
Windows ADS | Yes | ||||||||||
Admin User Interface | Web-based user interface supports English, Traditional Chinese, Simplified Chinese, Japanese, Korean, French, German, Italian, Spanish, Russian, Polish and Portuguese | ||||||||||
Additional Specs |
|